Market overview
Related
Assignments
The number of assignments in in Brainville.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Remote work
The share of assignments in in Brainville allowing remote work.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Shared profiles
The number of shared profiles, i.e. freelancers and consultants who have flagged themselves as available for new assignments, in in Brainville.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Self-employed
They're over here
Company sizes
Size distribution of companies in in Brainville.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Top roles
The most common roles in in Brainville during Jan 2022 to Jun 2022.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 1680 | 7.5 | |
Java developer | 1383 | 6.2 | |
.NET developer | 1057 | 4.7 | |
JavaScript developer | 731 | 3.3 | |
Backend developer | 652 | 2.9 | |
Fullstack developer | 637 | 2.8 | |
Solution architect | 616 | 2.8 | |
Developer | 558 | 2.5 | |
Frontend developer | 532 | 2.4 | |
SAP consultant | 469 | 2.1 |
Show more
Top skills
The most common skills in in Brainville during Jan 2022 to Jun 2022.
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Skill | # Assignments | % | Diff |
---|---|---|---|
Java | 2618 | 11.7 | |
Azure | 2537 | 11.3 | |
Devops | 2492 | 11.1 | |
SQL | 2338 | 10.4 | |
Scrum | 2148 | 9.6 | |
Microsoft Word | 1864 | 8.3 | |
Javascript | 1735 | 7.7 | |
Python | 1558 | 7.0 | |
Git | 1526 | 6.8 | |
.NET | 1515 | 6.8 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jul 2022 to Dec 2022
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
9810 | 191 | 43.8% | ||
2738 | 79 | 12.2% | ||
1823 | 41 | 8.1% | ||
1561 | 28 | 7.0% | ||
1412 | 56 | 6.3% | ||
593 | 18 | 2.6% | ||
495 | 33 | 2.2% | ||
330 | 20 | 1.5% | ||
298 | 35 | 1.3% | ||
255 | 17 | 1.1% |
Show more