Stockholms län
Related
Most common skill
Most common role
6 446
Current number of assignments
Assignments
The market share of assignments in Stockholms län in Brainville.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
Top roles
The most common roles in Stockholms län in Brainville during Jul 2025 to Dec 2025.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Role | # Assignments | % | Diff |
|---|---|---|---|
| Project manager | 540 | 8.4 | |
| Developer | 337 | 5.2 | |
| Java developer | 293 | 4.5 | |
| Data engineer | 269 | 4.2 | |
| Solution architect | 268 | 4.2 | |
| .NET developer | 257 | 4.0 | |
| DevOps | 208 | 3.2 | |
| Fullstack developer | 208 | 3.2 | |
| Backend developer | 170 | 2.6 | |
| Accountant | 145 | 2.2 |
Show more
Top skills
The most common skills in Stockholms län in Brainville during Jul 2025 to Dec 2025.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Continuous integration | 858 | 13.3 | |
| Continuous deployment | 856 | 13.3 | |
| Azure | 841 | 13.0 | |
| CI/CD | 820 | 12.7 | |
| Devops | 789 | 12.2 | |
| SQL | 728 | 11.3 | |
| Python | 675 | 10.5 | |
| Kubernetes | 547 | 8.5 | |
| Java | 529 | 8.2 | |
| Artificial intelligence | 505 | 7.8 |
Show more