Finland
Related
Assignments
The number of assignments in Finland in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Remote work
The share of assignments in Finland in Brainville allowing remote work.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Top roles
The most common roles in Finland in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 61 | 9.8 | |
Developer | 45 | 7.3 | |
Java developer | 41 | 6.6 | |
Tester | 33 | 5.3 | |
Fullstack developer | 33 | 5.3 | |
SAP consultant | 26 | 4.2 | |
.NET developer | 19 | 3.1 | |
Backend developer | 19 | 3.1 | |
Automation test engineer | 18 | 2.9 | |
Application expert | 18 | 2.9 |
Show more
Top skills
The most common skills in Finland in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
SQL | 99 | 16.0 | |
Java | 82 | 13.2 | |
Devops | 72 | 11.6 | |
AWS | 71 | 11.5 | |
Jira | 71 | 11.5 | |
Azure | 64 | 10.3 | |
Confluence | 60 | 9.7 | |
Scrum | 56 | 9.0 | |
Python | 56 | 9.0 | |
Javascript | 55 | 8.9 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
503 | 16 | 81.1% | ||
19 | 3 | 3.1% | ||
19 | 3 | 3.1% | ||
7 | 2 | 1.1% | ||
7 | 1 | 1.1% | ||
3 | 2 | 0.5% | ||
1 | 1 | 0.2% | ||
1 | 1 | 0.2% | ||
1 | 1 | 0.2% | ||
1 | 1 | 0.2% |
Show more