Sweden
Related
Assignments
The number of assignments in Sweden in Brainville.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Remote work
The share of assignments in Sweden in Brainville allowing remote work.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Top roles
The most common roles in Sweden in Brainville during Jul 2024 to Dec 2024.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 1101 | 8.9 | |
Medical doctor | 560 | 4.5 | |
Java developer | 497 | 4.0 | |
Developer | 390 | 3.1 | |
.NET developer | 370 | 3.0 | |
Nurse | 369 | 3.0 | |
Fullstack developer | 349 | 2.8 | |
JavaScript developer | 300 | 2.4 | |
Solution architect | 292 | 2.4 | |
DevOps | 251 | 2.0 |
Show more
Top skills
The most common skills in Sweden in Brainville during Jul 2024 to Dec 2024.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Skill | # Assignments | % | Diff |
---|---|---|---|
SQL | 1206 | 9.7 | |
Azure | 1203 | 9.7 | |
Devops | 1142 | 9.2 | |
Python | 1107 | 8.9 | |
Continuous integration | 1013 | 8.2 | |
Java | 1002 | 8.1 | |
Continuous deployment | 868 | 7.0 | |
CI/CD | 801 | 6.5 | |
Jira | 784 | 6.3 | |
Scrum | 709 | 5.7 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
5399 | 190 | 43.6% | ||
2008 | 81 | 16.2% | ||
1259 | 57 | 10.2% | ||
454 | 29 | 3.7% | ||
320 | 24 | 2.6% | ||
273 | 33 | 2.2% | ||
255 | 25 | 2.1% | ||
251 | 32 | 2.0% | ||
195 | 30 | 1.6% | ||
187 | 29 | 1.5% |
Show more