Sweden
Related
Assignments
The number of assignments in Sweden in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Remote work
The share of assignments in Sweden in Brainville allowing remote work.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Top roles
The most common roles in Sweden in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 1128 | 8.3 | |
Java developer | 698 | 5.2 | |
Developer | 566 | 4.2 | |
.NET developer | 540 | 4.0 | |
Solution architect | 375 | 2.8 | |
Frontend developer | 340 | 2.5 | |
DevOps | 301 | 2.2 | |
Backend developer | 292 | 2.2 | |
Tester | 289 | 2.1 | |
Test manager | 269 | 2.0 |
Show more
Top skills
The most common skills in Sweden in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
Java | 1402 | 10.4 | |
Devops | 1334 | 9.9 | |
Azure | 1292 | 9.6 | |
Scrum | 1289 | 9.5 | |
SQL | 1227 | 9.1 | |
Continuous integration | 1032 | 7.6 | |
SAFe | 951 | 7.0 | |
Jira | 946 | 7.0 | |
Git | 911 | 6.7 | |
Linux | 892 | 6.6 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
6833 | 199 | 50.5% | ||
2064 | 81 | 15.3% | ||
1254 | 64 | 9.3% | ||
423 | 20 | 3.1% | ||
308 | 34 | 2.3% | ||
279 | 24 | 2.1% | ||
264 | 19 | 2.0% | ||
177 | 24 | 1.3% | ||
172 | 18 | 1.3% | ||
156 | 19 | 1.2% |
Show more