Norway
Related
Assignments
The number of assignments in Norway in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Remote work
The share of assignments in Norway in Brainville allowing remote work.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Top roles
The most common roles in Norway in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 120 | 8.5 | |
Developer | 93 | 6.6 | |
Java developer | 77 | 5.5 | |
.NET developer | 70 | 5.0 | |
Frontend developer | 59 | 4.2 | |
Fullstack developer | 54 | 3.8 | |
Backend developer | 54 | 3.8 | |
JavaScript developer | 42 | 3.0 | |
Application expert | 35 | 2.5 | |
DevOps | 32 | 2.3 |
Show more
Top skills
The most common skills in Norway in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
Azure | 216 | 15.3 | |
Devops | 181 | 12.8 | |
Java | 145 | 10.3 | |
Continuous integration | 130 | 9.2 | |
REST | 129 | 9.1 | |
SQL | 118 | 8.4 | |
Kubernetes | 116 | 8.2 | |
Continuous deployment | 114 | 8.1 | |
Git | 109 | 7.7 | |
Docker | 108 | 7.7 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
1024 | 29 | 72.6% | ||
91 | 11 | 6.4% | ||
67 | 12 | 4.7% | ||
44 | 7 | 3.1% | ||
38 | 7 | 2.7% | ||
33 | 4 | 2.3% | ||
18 | 8 | 1.3% | ||
16 | 6 | 1.1% | ||
7 | 4 | 0.5% | ||
6 | 2 | 0.4% |
Show more