Norway
Related
Assignments
The number of assignments in Norway in Brainville.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Remote work
The share of assignments in Norway in Brainville allowing remote work.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Top roles
The most common roles in Norway in Brainville during Jan 2024 to Jun 2024.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 157 | 10.4 | |
.NET developer | 98 | 6.5 | |
Medical doctor | 77 | 5.1 | |
Solution architect | 58 | 3.8 | |
Developer | 49 | 3.3 | |
Frontend developer | 48 | 3.2 | |
Network technician | 43 | 2.9 | |
JavaScript developer | 43 | 2.9 | |
Fullstack developer | 42 | 2.8 | |
DevOps | 35 | 2.3 |
Show more
Top skills
The most common skills in Norway in Brainville during Jan 2024 to Jun 2024.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Skill | # Assignments | % | Diff |
---|---|---|---|
Azure | 249 | 16.5 | |
Devops | 174 | 11.5 | |
SQL | 138 | 9.2 | |
.NET | 114 | 7.6 | |
Kubernetes | 106 | 7.0 | |
Continuous integration | 98 | 6.5 | |
Continuous deployment | 95 | 6.3 | |
CI/CD | 93 | 6.2 | |
Python | 86 | 5.7 | |
Azure DevOps Server | 85 | 5.6 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
944 | 27 | 62.6% | ||
160 | 14 | 10.6% | ||
84 | 13 | 5.6% | ||
64 | 8 | 4.2% | ||
44 | 6 | 2.9% | ||
37 | 11 | 2.5% | ||
25 | 4 | 1.7% | ||
19 | 6 | 1.3% | ||
17 | 7 | 1.1% | ||
16 | 2 | 1.1% |
Show more