Norway
Related
Assignments
The number of assignments in Norway in Brainville.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Remote work
The share of assignments in Norway in Brainville allowing remote work.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Top roles
The most common roles in Norway in Brainville during Jul 2023 to Dec 2023.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 177 | 11.2 | |
Backend developer | 84 | 5.3 | |
Medical doctor | 78 | 4.9 | |
.NET developer | 74 | 4.7 | |
Frontend developer | 62 | 3.9 | |
DevOps | 54 | 3.4 | |
JavaScript developer | 51 | 3.2 | |
Application expert | 47 | 3.0 | |
Engineer | 46 | 2.9 | |
Fullstack developer | 45 | 2.8 |
Show more
Top skills
The most common skills in Norway in Brainville during Jul 2023 to Dec 2023.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Skill | # Assignments | % | Diff |
---|---|---|---|
Azure | 229 | 14.5 | |
Devops | 213 | 13.5 | |
.NET | 153 | 9.7 | |
Kubernetes | 135 | 8.5 | |
Continuous deployment | 118 | 7.5 | |
Continuous integration | 111 | 7.0 | |
CI/CD | 109 | 6.9 | |
SQL | 97 | 6.1 | |
C# | 94 | 6.0 | |
Javascript | 90 | 5.7 |
Show more
Geographical distribution
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
999 | 34 | 63.3% | ||
122 | 11 | 7.7% | ||
98 | 13 | 6.2% | ||
69 | 10 | 4.4% | ||
60 | 11 | 3.8% | ||
41 | 8 | 2.6% | ||
35 | 5 | 2.2% | ||
22 | 7 | 1.4% | ||
13 | 4 | 0.8% | ||
12 | 4 | 0.8% |
Show more