Uusimaa
Related
Assignments
The market share of assignments in Uusimaa in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Top roles
The most common roles in Uusimaa in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 53 | 10.5 | |
Developer | 42 | 8.3 | |
Java developer | 31 | 6.2 | |
SAP consultant | 26 | 5.2 | |
Fullstack developer | 25 | 5.0 | |
Tester | 17 | 3.4 | |
Scrum Master | 15 | 3.0 | |
Product owner | 14 | 2.8 | |
Application expert | 14 | 2.8 | |
.NET developer | 14 | 2.8 |
Show more
Top skills
The most common skills in Uusimaa in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
SQL | 80 | 15.9 | |
Java | 66 | 13.1 | |
AWS | 54 | 10.7 | |
Azure | 52 | 10.3 | |
Devops | 52 | 10.3 | |
Jira | 50 | 9.9 | |
Python | 43 | 8.5 | |
Scrum | 42 | 8.3 | |
Confluence | 40 | 8.0 | |
Javascript | 38 | 7.6 |
Show more