Uusimaa
Relateret
Opgaver
Markedsandel af opgaver i Uusimaa i Brainville.
Dette er gamle nyheder!Opret en konto for at se statistik fra jan 2026 til jun 2026
Mest almindelige roller
De mest almindelige roller i Uusimaa i Brainville i perioden Jul 2025 to Dec 2025.
Dette er gamle nyheder!Opret en konto for at se statistik fra jan 2026 til jun 2026
| Rolle | # Opgaver | % | Diff |
|---|---|---|---|
| Fullstack developer | 64 | 8,9 | |
| Data engineer | 55 | 7,7 | |
| Java developer | 52 | 7,3 | |
| Project manager | 42 | 5,9 | |
| Developer | 41 | 5,7 | |
| AI consultant | 37 | 5,2 | |
| SAP consultant | 35 | 4,9 | |
| Solution architect | 29 | 4,1 | |
| Backend developer | 29 | 4,1 | |
| DevOps | 26 | 3,6 |
Vis mere
Mest almindelige færdigheder
De mest almindelige færdigheder i Uusimaa i Brainville i perioden Jul 2025 to Dec 2025.
Dette er gamle nyheder!Opret en konto for at se statistik fra jan 2026 til jun 2026
| Færdighed | # Opgaver | % | Diff |
|---|---|---|---|
| AWS | 132 | 18,4 | |
| Azure | 120 | 16,8 | |
| Java | 100 | 14,0 | |
| Continuous integration | 98 | 13,7 | |
| SQL | 95 | 13,3 | |
| Python | 93 | 13,0 | |
| CI/CD | 91 | 12,7 | |
| Continuous deployment | 91 | 12,7 | |
| Devops | 89 | 12,4 | |
| Artificial intelligence | 88 | 12,3 |
Vis mere