Oslo
Related
Assignments
The market share of assignments in Oslo in Brainville.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Top roles
The most common roles in Oslo in Brainville during Jul 2024 to Dec 2024.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Role | # Assignments | % | Diff |
---|---|---|---|
Project manager | 113 | 12.7 | |
Fullstack developer | 50 | 5.6 | |
DevOps | 39 | 4.4 | |
JavaScript developer | 35 | 3.9 | |
Java developer | 30 | 3.4 | |
.NET developer | 29 | 3.3 | |
Solution architect | 27 | 3.0 | |
Data engineer | 27 | 3.0 | |
Backend developer | 25 | 2.8 | |
Developer | 22 | 2.5 |
Show more
Top skills
The most common skills in Oslo in Brainville during Jul 2024 to Dec 2024.
This is old news!Create an account to see stats from Jan 2025 to Jun 2025
Skill | # Assignments | % | Diff |
---|---|---|---|
Azure | 133 | 15.0 | |
Devops | 129 | 14.5 | |
Kubernetes | 89 | 10.0 | |
Continuous integration | 75 | 8.5 | |
Continuous deployment | 75 | 8.5 | |
SQL | 74 | 8.3 | |
CI/CD | 73 | 8.2 | |
Python | 70 | 7.9 | |
Git | 69 | 7.8 | |
Scrum | 67 | 7.6 |
Show more