AI & Machine Learning
Subcategories
Most common skill
Increased most
Decreased most
Assignments
The market share of assignments tagged with a skill within the category AI & Machine Learning in the Nordics in Brainville.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
Top skills
The most common skills in the category AI & Machine Learning in the Nordics in Brainville.
Showing the period Jul 2025 to Dec 2025 compared to the period Jan 2025 to Jun 2025
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Artificial intelligence | 1388 | 11.3 | |
| Machine learning | 315 | 2.6 | |
| Generative artificial intelligence | 140 | 1.1 | |
| PyTorch | 98 | 0.8 | |
| TensorFlow | 90 | 0.7 | |
| Computer vision | 52 | 0.4 | |
| Machine Learning Models | 37 | 0.3 | |
| Scikit-learn | 34 | 0.3 | |
| Amazon SageMaker | 29 | 0.2 | |
| Hugging Face | 26 | 0.2 |
Show more