London
Related
Assignments
The market share of assignments in London in Brainville.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
Top roles
The most common roles in London in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Role | # Assignments | % | Diff |
|---|---|---|---|
| Business Analyst | 34 | 25.0 | |
| Project manager | 15 | 11.0 | |
| Python developer | 10 | 7.4 | |
| Program manager | 6 | 4.4 | |
| Risk analyst | 6 | 4.4 | |
| Project Management Office-consultant | 5 | 3.7 | |
| AI consultant | 5 | 3.7 | |
| Fullstack developer | 5 | 3.7 | |
| Data analyst | 4 | 2.9 | |
| Compliance consultant | 4 | 2.9 |
Show more
Top skills
The most common skills in London in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Progress | 83 | 61.0 | |
| Recruitment | 67 | 49.3 | |
| Recruitment | 67 | 49.3 | |
| C | 49 | 36.0 | |
| Governance | 33 | 24.3 | |
| Python | 29 | 21.3 | |
| SQL | 25 | 18.4 | |
| Jira | 15 | 11.0 | |
| Devops | 15 | 11.0 | |
| Data Analysis | 14 | 10.3 |
Show more