Marketing & PR
Assignments
The market share of assignments tagged within Marketing & PR in the Nordics in Brainville.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Marketing & PR during Jan 2024 to Jun 2024.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
84 | 33 | 1.3% | ||
31 | 11 | 1.2% | ||
10 | 5 | 0.7% | ||
6 | 4 | 0.5% | ||
6 | 4 | 0.6% | ||
5 | 3 | 5.3% | ||
4 | 3 | 1.4% | ||
3 | 2 | 1.1% | ||
3 | 1 | 30.0% | ||
2 | 2 | 0.7% |
Show more
Top roles
The most common roles within Marketing & PR in Marketing & PR in Brainville during Jan 2024 to Jun 2024.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Role | # Assignments | % | Diff |
---|---|---|---|
Digital Marketing Specialist | 42 | 0.2 | |
Communicator | 35 | 0.2 | |
Content Manager | 16 | 0.1 | |
Content Creator | 14 | 0.1 | |
Communications/Editor | 13 | 0.1 | |
Marketing manager | 12 | 0.1 | |
PR consultant | 12 | 0.1 | |
Web editor | 12 | 0.1 | |
Translator | 9 | 0.0 | |
Copywriter | 6 | 0.0 |
Show more
Top skills
The most common skills in Marketing & PR in the Nordics in Brainville during Jan 2024 to Jun 2024.
This is old news!Create an account to see stats from Jul 2024 to Dec 2024
Skill | # Assignments | % | Diff |
---|---|---|---|
Digitalisering | 425 | 2.1 | |
Customer Service | 149 | 0.7 | |
PR | 143 | 0.7 | |
Digital marketing | 36 | 0.2 | |
Marketing automation | 36 | 0.2 | |
Adobe Experience Cloud | 28 | 0.1 | |
Persona | 20 | 0.1 | |
Search engine marketing | 19 | 0.1 | |
Market Research | 14 | 0.1 | |
Google Ads | 13 | 0.1 |
Show more