Healthcare
Assignments
The market share of assignments tagged within Healthcare in the Nordics in Brainville.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Healthcare during Jul 2023 to Dec 2023.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
483 | 4 | 33.3% | ||
231 | 2 | 89.2% | ||
181 | 2 | 44.4% | ||
164 | 2 | 57.7% | ||
162 | 2 | 87.6% | ||
133 | 2 | 46.3% | ||
113 | 2 | 44.8% | ||
102 | 2 | 32.5% | ||
83 | 2 | 4.0% | ||
73 | 2 | 1.2% |
Show more
Top roles
The most common roles within Healthcare in Healthcare in Brainville during Jul 2023 to Dec 2023.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Role | # Assignments | % | Diff |
---|---|---|---|
Nurse | 1086 | 5.7 | |
Medical doctor | 1055 | 5.5 | |
Midwife | 28 | 0.1 | |
Psychologist | 6 | 0.0 | |
Psychiatrist | 0 | 0 |
Top skills
The most common skills in Healthcare in the Nordics in Brainville during Jul 2023 to Dec 2023.
This is old news!Create an account to see stats from Jan 2024 to Jun 2024
Skill | # Assignments | % | Diff |
---|---|---|---|
Cosmic | 127 | 0.7 | |
VAS | 63 | 0.3 | |
Melior | 40 | 0.2 | |
BMS | 27 | 0.1 | |
TakeCare | 27 | 0.1 | |
Obstetrix | 9 | 0.0 | |
Snomed CT | 9 | 0.0 | |
Infomedix | 0 | 0 | |
Journal3 | 0 | 0 | |
Sjunet | 0 | 0 |
Show more