Healthcare
Assignments
The market share of assignments tagged within Healthcare in the Nordics in Brainville.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Healthcare during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Region | # Assignments | # Posting organizations | Market share | |
|---|---|---|---|---|
| 238 | 1 | 67.2% | ||
| 80 | 3 | 7.2% | ||
| 36 | 1 | 38.3% | ||
| 34 | 1 | 36.2% | ||
| 24 | 1 | 20.9% | ||
| 13 | 5 | 0.2% | ||
| 11 | 2 | 1.0% | ||
| 9 | 1 | 3.2% | ||
| 9 | 1 | 7.1% | ||
| 7 | 1 | 2.8% |
Show more
Top roles
The most common roles within Healthcare in Healthcare in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Role | # Assignments | % | Diff |
|---|---|---|---|
| Medical doctor | 271 | 1.3 | |
| Nurse | 180 | 0.9 | |
| Psychiatrist | 25 | 0.1 | |
| Psychologist | 21 | 0.1 | |
| Midwife | 11 | 0.1 |
Top skills
The most common skills in Healthcare in the Nordics in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Cosmic | 119 | 0.6 | |
| TakeCare | 79 | 0.4 | |
| BMS | 18 | 0.1 | |
| Snomed CT | 15 | 0.1 | |
| VAS | 8 | 0.0 | |
| Journal3 | 0 | 0 | |
| Melior | 0 | 0 | |
| Obstetrix | 0 | 0 | |
| Infomedix | 0 | 0 | |
| MERIDIQ | 0 | 0 |
Show more