Technology & Engineering
Assignments
The market share of assignments tagged within Technology & Engineering in the Nordics in Brainville.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Technology & Engineering during Jul 2025 to Dec 2025.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Region | # Assignments | # Posting organizations | Market share | |
|---|---|---|---|---|
| 491 | 82 | 7.6% | ||
| 256 | 32 | 14.3% | ||
| 102 | 17 | 22.4% | ||
| 101 | 14 | 29.1% | ||
| 94 | 23 | 11.1% | ||
| 55 | 8 | 19.7% | ||
| 43 | 13 | 4.5% | ||
| 41 | 14 | 14.7% | ||
| 41 | 14 | 4.1% | ||
| 40 | 5 | 28.4% |
Show more
Top roles
The most common roles within Technology & Engineering in Technology & Engineering in Brainville during Jul 2025 to Dec 2025.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Role | # Assignments | % | Diff |
|---|---|---|---|
| System engineer | 190 | 1.0 | |
| Test engineer | 115 | 0.6 | |
| Mechanical designer | 109 | 0.6 | |
| Automation Engineer | 107 | 0.6 | |
| QA | 97 | 0.5 | |
| Quality engineer | 74 | 0.4 | |
| Power Engineer | 74 | 0.4 | |
| Engineer | 73 | 0.4 | |
| Mechanical engineer | 68 | 0.4 | |
| Technical writer | 65 | 0.3 |
Show more
Top skills
The most common skills in Technology & Engineering in the Nordics in Brainville during Jul 2025 to Dec 2025.
This is old news!Create an account to see stats from Jan 2026 to Jun 2026
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Electronics | 372 | 1.9 | |
| Quality assurance | 254 | 1.3 | |
| Sustainable development | 191 | 1.0 | |
| Mechanics | 166 | 0.9 | |
| SCADA | 103 | 0.5 | |
| Siemens NX | 80 | 0.4 | |
| XLPM | 66 | 0.3 | |
| SolidWorks | 45 | 0.2 | |
| PTC Creo | 45 | 0.2 | |
| FMEA | 35 | 0.2 |
Show more