Finance & Insurance
Assignments
The market share of assignments tagged within Finance & Insurance in the Nordics in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Finance & Insurance during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
435 | 43 | 6.4% | ||
68 | 18 | 3.3% | ||
34 | 9 | 2.7% | ||
26 | 6 | 2.5% | ||
15 | 6 | 5.4% | ||
13 | 4 | 0.9% | ||
8 | 3 | 5.5% | ||
6 | 5 | 1.9% | ||
5 | 4 | 1.0% | ||
4 | 3 | 2.3% |
Show more
Top roles
The most common roles within Finance & Insurance in Finance & Insurance in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Accountant | 243 | 1.4 | |
Finance assistant | 75 | 0.4 | |
Business controller | 67 | 0.4 | |
Controller | 52 | 0.3 | |
Economist | 50 | 0.3 | |
Accounting manager | 50 | 0.3 | |
Financial controller | 36 | 0.2 | |
CFO | 34 | 0.2 | |
Financial officer | 31 | 0.2 | |
Project controller | 22 | 0.1 |
Show more
Top skills
The most common skills in Finance & Insurance in the Nordics in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
Redovisning | 341 | 2.0 | |
Bookkeeping | 158 | 0.9 | |
Audit | 154 | 0.9 | |
Bokslut | 112 | 0.6 | |
Årsredovisning | 85 | 0.5 | |
Budgeting | 82 | 0.5 | |
Financial reporting | 53 | 0.3 | |
Agresso | 48 | 0.3 | |
Visma | 45 | 0.3 | |
KYC | 41 | 0.2 |
Show more