Finance & Insurance
Assignments
The market share of assignments tagged within Finance & Insurance in the Nordics in Brainville.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within Finance & Insurance during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Region | # Assignments | # Posting organizations | Market share | |
|---|---|---|---|---|
| 450 | 49 | 6.2% | ||
| 69 | 21 | 3.8% | ||
| 26 | 10 | 1.8% | ||
| 23 | 10 | 2.1% | ||
| 19 | 5 | 1.7% | ||
| 12 | 7 | 4.6% | ||
| 12 | 2 | 1.0% | ||
| 10 | 5 | 4.0% | ||
| 8 | 6 | 2.0% | ||
| 7 | 4 | 1.6% |
Show more
Top roles
The most common roles within Finance & Insurance in Finance & Insurance in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Role | # Assignments | % | Diff |
|---|---|---|---|
| Accountant | 211 | 1.0 | |
| Business controller | 93 | 0.5 | |
| Financial controller | 82 | 0.4 | |
| Economist | 57 | 0.3 | |
| Finance assistant | 51 | 0.2 | |
| Financial officer | 49 | 0.2 | |
| Controller | 29 | 0.1 | |
| Accounting manager | 26 | 0.1 | |
| CFO | 25 | 0.1 | |
| Project controller | 24 | 0.1 |
Show more
Top skills
The most common skills in Finance & Insurance in the Nordics in Brainville during Jan 2025 to Jun 2025.
This is old news!Create an account to see stats from Jul 2025 to Dec 2025
| Skill | # Assignments | % | Diff |
|---|---|---|---|
| Redovisning | 338 | 1.6 | |
| Audit | 170 | 0.8 | |
| Budgeting | 120 | 0.6 | |
| Bokslut | 101 | 0.5 | |
| Financial reporting | 99 | 0.5 | |
| Bookkeeping | 94 | 0.5 | |
| KYC | 84 | 0.4 | |
| Digital Operational Resilience Act | 77 | 0.4 | |
| Lumera | 64 | 0.3 | |
| Årsredovisning | 43 | 0.2 |
Show more