IT & Telecom
Assignments
The market share of assignments tagged within IT & Telecom in the Nordics in Brainville.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Geographical distribution
Assignments in the Nordics in Brainville asking for competence within IT & Telecom during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Region | # Assignments | # Posting organizations | Market share | |
---|---|---|---|---|
4246 | 161 | 62.1% | ||
1225 | 55 | 59.4% | ||
1089 | 40 | 75.2% | ||
700 | 25 | 68.4% | ||
643 | 45 | 51.3% | ||
393 | 12 | 78.1% | ||
291 | 16 | 68.8% | ||
194 | 19 | 63.0% | ||
163 | 24 | 76.9% | ||
123 | 12 | 46.6% |
Show more
Top roles
The most common roles within IT & Telecom in IT & Telecom in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Role | # Assignments | % | Diff |
---|---|---|---|
Java developer | 925 | 5.3 | |
Developer | 808 | 4.6 | |
.NET developer | 737 | 4.2 | |
Frontend developer | 463 | 2.7 | |
Solution architect | 445 | 2.6 | |
Backend developer | 400 | 2.3 | |
DevOps | 397 | 2.3 | |
Fullstack developer | 383 | 2.2 | |
Tester | 380 | 2.2 | |
JavaScript developer | 368 | 2.1 |
Show more
Top skills
The most common skills in IT & Telecom in the Nordics in Brainville during Jul 2022 to Dec 2022.
This is old news!Create an account to see stats from Jan 2023 to Jun 2023
Skill | # Assignments | % | Diff |
---|---|---|---|
Devops | 1884 | 10.8 | |
Azure | 1858 | 10.7 | |
Java | 1818 | 10.4 | |
Scrum | 1683 | 9.7 | |
SQL | 1622 | 9.3 | |
Continuous integration | 1381 | 7.9 | |
Jira | 1222 | 7.0 | |
Continuous deployment | 1168 | 6.7 | |
Javascript | 1145 | 6.6 | |
Git | 1118 | 6.4 |
Show more